GIBBS TECHNOLOGIES LTD

Patent Owner

Watch Compare Add to Portfolio

Stats

Details

Patent Activity in the Last 10 Years

Technologies

Intl Class Technology Matters Rank in Class
 
 
 
B60F VEHICLES FOR USE BOTH ON RAIL AND ON ROAD; AMPHIBIOUS OR LIKE VEHICLES; CONVERTIBLE VEHICLES 511
 
 
 
B63H MARINE PROPULSION OR STEERING 1525
 
 
 
B63B SHIPS OR OTHER WATERBORNE VESSELS; EQUIPMENT FOR SHIPPING 533
 
 
 
B60K ARRANGEMENT OR MOUNTING OF PROPULSION UNITS OR OF TRANSMISSIONS IN VEHICLES; ARRANGEMENT OR MOUNTING OF PLURAL DIVERSE PRIME-MOVERS; AUXILIARY DRIVES; INSTRUMENTATION OR DASHBOARDS FOR VEHICLES; ARRANGEMENTS IN CONNECTION WITH COOLING, AIR INTAKE, GAS EXHAUST, OR FUEL SUPPLY, OF PROPULSION UNITS, IN VEHICLES 291
 
 
 
F01P COOLING OF MACHINES OR ENGINES IN GENERAL; COOLING OF INTERNAL-COMBUSTION ENGINES 238
 
 
 
F02B INTERNAL-COMBUSTION PISTON ENGINES; COMBUSTION ENGINES IN GENERAL 270
 
 
 
F16H GEARING298
 
 
 
1214 OTHER VEHICLES27
 
 
 
B60G VEHICLE SUSPENSION ARRANGEMENTS 150
 
 
 
B60H ARRANGEMENTS OR ADAPTATIONS OF HEATING, COOLING, VENTILATING, OR OTHER AIR-TREATING DEVICES SPECIALLY FOR PASSENGER OR GOODS SPACES OF VEHICLES142

Top Patents (by citation)

Upgrade to the Professional Level to View Top Patents for this Owner. Learn More

Recent Publications

Publication # Title Filing Date Pub Date Intl Class
2018/0065,434 AMPHIBIOUS VEHICLE POWER TRAINSSep 18, 17Mar 08, 18[B60F]
2017/0297,392 AmphibianDec 05, 16Oct 19, 17[B60F, B63H, B63B]
2017/0066,297 Retractable Wheel Assembly for an AmphibianNov 17, 16Mar 09, 17[B60F]
2012/0108,118 AMPHIBIOUS VEHICLENov 03, 11May 03, 12[B60F]
2011/0269,355 AMPHIBIANJun 19, 09Nov 03, 11[B60F]
2011/0189,906 AMPHIBIANAug 22, 08Aug 04, 11[B60F]
2005/0170,710 Amphibious vehicleMay 27, 04Aug 04, 05[B63H]

Recent Patents

Patent # Title Filing Date Issue Date Intl Class
D804990 Amphibious vehicleJul 01, 16Dec 12, 17[1214]
9764611 Amphibious vehicle power trainsMay 31, 13Sep 19, 17[B60F]
9694893 Enhanced steeringOct 14, 13Jul 04, 17[B60F, B63H, F02D]
9573431 Power train for an amphibianDec 20, 13Feb 21, 17[B60K, B60F, F16H]
9555678 AmphibianOct 28, 10Jan 31, 17[B60F, B60G, B63H]
9555680 AmphibianDec 22, 10Jan 31, 17[B60F]
9517670 Power train for an amphibianJun 13, 12Dec 13, 16[B60F]
9511640 AmphibianJul 02, 12Dec 06, 16[B60F, B63H, B63B]
9415649 Amphibian hullJun 13, 12Aug 16, 16[B60F]
D760623 Amphibious vehicleMar 05, 15Jul 05, 16[1214]

View all patents..

Expired/Abandoned/Withdrawn Patents

Patent # Title Status Filing Date Issue/Pub Date Intl Class
2017/0282,659 Power Train for an AmphibianAbandonedDec 02, 16Oct 05, 17[B60F]
2016/0236,527 AMPHIBIANAbandonedApr 27, 16Aug 18, 16[B60F, B63H]
2014/0127,956 A Retractable Wheel Assembly for an AmphibianAbandonedJun 13, 12May 08, 14[B60F]
2013/0217,280 HYDRAULIC SYSTEM FOR AN AMPHIBIANAbandonedFeb 07, 13Aug 22, 13[B60F]
2013/0203,304 ARTICULATED HALFSHAFT FOR AN AMPHIBIANAbandonedFeb 07, 12Aug 08, 13[B63H]
2013/0157,528 AMPHIBIOUS VEHICLEAbandonedJan 02, 13Jun 20, 13[B60F]
2011/0275,256 IMPROVEMENTS IN OR RELATING TO AMPHIBIANSAbandonedJun 19, 09Nov 10, 11[B62K, B60F]
2011/0189,907 AMPHIBIANAbandonedAug 22, 08Aug 04, 11[B60F]
2008/0299,844 AMPHIBIOUS VEHICLE TRANSMISSIONAbandonedMar 10, 08Dec 04, 08[B60F]
2008/0176,464 AMPHIBIOUS VEHICLEAbandonedFeb 27, 08Jul 24, 08[B60F]
2008/0045,092 Amphibious Vehicle Wheel Transmission ArrangementAbandonedNov 01, 03Feb 21, 08[B60F, F16D]
2008/0026,650 Amphibious VehicleAbandonedMay 24, 05Jan 31, 08[B60F, B63B]
2006/0264,126 Jet drive for an amphibious vehicleAbandonedMay 19, 04Nov 23, 06[B60F]
2006/0199,449 Amphibious vehicleAbandonedOct 21, 05Sep 07, 06[B60F]
2006/0027,156 Flexible keel and fiting thereforAbandonedNov 12, 03Feb 09, 06[B63B, B65D]
2005/0172,878 Double flexible keelAbandonedSep 29, 04Aug 11, 05[B63B]
2005/0101,199 Power train for amphibianAbandonedAug 08, 03May 12, 05[B63H]
2004/0232,686 Vehicle body constructionAbandonedApr 28, 04Nov 25, 04[B62D]

Top Inventors for This Owner

Upgrade to the Professional Level to View Top Inventors for this Owner. Learn More

We are sorry but your current selection exceeds the maximum number of comparisons () for this membership level. Upgrade to our Level for up to -1 comparisons!

We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level. Upgrade to our Level for up to -1 portfolios!.